| Composition | Motor | DC brushless motor (for rotation) and DC motor (for lifting) | |
| Performance and features  | 
Number of revolutions | 20 - 250 r/min (rpm) | |
| Motorized lift stroke | 150mm | ||
| Speed (rpm) setting | Control knob (digital indication) | ||
| Safety measures (main unit) | Manual-setting lower limit, upper limit, motor overload | ||
| Lifting feature | Motorized lifting system | ||
| Specifications | External  dimension *1  | 
With Glassware A (mm) | 828(W)× 400(D)×580(H)(740(H)when raised) | 
| With Glassware B/C (mm) | 643(W)× 400(D)×717(H)(877(H)when raised) | ||
| Weight | Approx. 13kg(excluding the glassware and the water/oil bath) | ||
| Power supply | Main unit | 100 - 240V AC, 1.5A(excluding the water/oil bath) | |
Biotech Equipment Sales, Inc.
226 Miller Ave.
South San Francisco, CA 94080
650-871-5707 office
650-276-7487 fax
sales@biotechequipmentsales.com